• Description
  • Device parameters
    • Commodity name: Pipe Mould
    • Commodity ID: 1133099384624009216

    The Brinell hardness difference of the full length of the pipe mold is not more than 30HBW

    T-type water-cooled metal tube mold structure type

    The Brinell hardness different of the pipe mold less than 30HBW for the whole length.

    Tube mold

    Size of T tube water-cooled metal Pipe Mould (mm)

    Pipe diameter DN L1 L2 L3 D1 D2 D3 D4 D5 D6 Weight (kg)
    80 6287 27 6129 270 205 164.7 97.2 164 183 530
    100 6287 27 6129 270 205 164.7 116.8 164 183 400
    150 6287 27 6129 325 266 217 168.9 209 209 605
    200 6287 27 6129 385 325 281 221.1 261 288 764
    250 6287 27 6129 455 385 336 273.4 320 340 1112
    300 6287 27 6129 520 443 393.9 325.2 376 387 1434
    350 6341 37 6169 575 495 448 378 444 450 2045
    400 6341 37 6169 615 550 502 429 494 502 2416
    500 6341 37 6169 755 663 606.5 532.1 608 610 3557
    600 6348 44 6169 850 790 716.1 635.3 715 730 4274
    700 6348 44 6169 970 902 828 738.5 828 835 5838
    800 6600 181 6180 1148 1013 948.4 843.5 940 930 7269
    900 6600 181 6180 1258 1123 1058 947.5 1063 1060 9800
    1000 6600 181 6180 1350 1233 1165 1051 1166 1160 10516

    Chemical Compososition (m%)

    Grade  C Si Mn Cr Mo P S
    21CrMo10 0.16-0.23 0.20-0.40 0.20-0.40 2.20-2.60 0.30-2.60 ≤0.015 ≤0.015

    The content of residual harmful elements such as lead, arsenic, tin, antimony, and bismuth can be controlled according to the requirements of the buyer.

    According to buyer's requirement such as lead,arsenic,tin,antimony,bismuth residual content of harmful elements.

    Mechanical Property

    Grade  Rm (MPa) Rp 0.2 (MPa) A(%) WITH(%) A k (J) HBW
    21CrMo10 ≥780 ≥650 ≥16 ≥60 ≥78 ≥240
  • Reference Extubation Quantity (Pieces) Service Life for Reference (PC)

    Code specification Service life Code specification Service life
    DN80-DN100 ≥9600 DN450 ≥2000
    DN150 ≥8800 DN500 ≥1880
    DN200 ≥8000 DN600 ≥1600
    DN250 ≥7200 DN700 ≥1400
    DN300 ≥5200 DN800 ≥1200
    DN350 ≥4800 DN900-DN1200 ≥1000
    DN400 ≥4000

     

MESSAGE

多行文本内容元素

富文本内容绑定数据后可解析HTML语言内容